[ South African Stock Market | U.S. Stock Market | Other ADR's | Johannesburg Stock Exchange ]
[ Table
of Contents | Advertising |
Submit URL |
Shopping |
E-Mail |
Home ]
[How to make
Site-By-Site ! your homepage]
ADR Daily Report (Yahoo Finance) | The Market Mavens Report: Global Markets
| Issue | CUSIP | Exchange | Symbol | Ratio* | Industry | |
| ABERCOM GROUP LIMITED | 002894202 | OTC | ABGRY | 1: | 1 | MAC |
| ABSA BANK LIMITED GDR | 022672109 | 144A | ABSA | 1: | 2 | BKS |
| AE AND CI LIMITED | 001012202 | OTC | AECLY | 1: | 1 | CHM |
| AECI LIMITED 144A | 007597107 | 144A | AECIPY | 1: | 3 | CHM |
| AFMIN HOLDINGS LIMITED | 008269201 | OTC | AHLOTC | 1: | 1 | MIN |
| AFRIKANDER LEASE LIMITED, THE | 008292203 | OTC | AFKDY | 1: | 1 | MIN |
| ANGLO AMERICAN CORPORATION OF SA LTD. | 034861302 | NAS | ANGLY | 1: | 1 | MIN |
| ANGLO AMERICAN GOLD INVESTMENT CO., LTD | 034870501 | NAS | AAGIY | 10: | 1 | MIN |
| ANGLO AMERICAN INVESTMENT TRUST LTD | 034879304 | OTC | ANGVY | 1: | 1 | INV |
| ANGLO AMERICAN PLATINUM CORP LTD. 'NEW' | 034855106 | OTC | AAPTY | 1: | 1 | MIN |
| ANGLOGOLD LIMITED | 035128206 | NYSE | AU | 2: | 1 | MIN |
| ANGLOVAAL INDUSTRIES LTD. | 035114206 | OTC | AOVIY | 1: | 1 | MUL |
| ANGLOVAAL LIMITED "N" 144A | 035134501 | 144A | AVAAY | 1: | 1 | MUL |
| ANGLOVAAL MINING LIMITED | 035134303 | OTC | ANAVY | 1: | 1 | MUL |
| AVGOLD LIMITED | 053651105 | OTC | AVGLY | 1: | 10 | MIN |
| BARLOW LIMITED | 067680207 | OTC | BRRAY | 1: | 1 | MUL |
| BIDVEST GROUP LIMITED | 088836101 | OTC | BDVSY | 1: | 2 | SVC |
| C.G. SMITH LIMITED | 125394106 | OTC | CGSMY | 1: | 1 | MUL |
| CONSOLIDATED MURCHISON LIMITED | 209586205 | OTC | CNMUY | 1: | 1 | MIN |
| DE BEERS CONSOLIDATED MINES | 240253302 | NAS | DBRSY | 1: | 1 | MIN |
| DIMENSION DATA HOLDINGS LTD. 144A | 25432U108 | 144A | DIDHY | 1: | 3 | TEC |
| DRIEFONTEIN CONSOLIDATED LIMITED | 262026503 | NAS | DRFNY | 1: | 1 | MIN |
| DURBAN ROODEPORT DEEP LIMITED | 266597301 | NAS | DROOY | 1: | 1 | MIN |
| EAST RAND PROPRIETARY MINES LIMITED | 274677202 | OTC | ERNDY | 1: | 1 | MIN |
| EGOLI CONSOLIDATED MINES LIMITED | 282341205 | OTC | ELCMY | 1: | 1 | MIN |
| ENERGY AFRICA 144 A | 29266E107 | 144A | ENAFYP | 1: | 5 | OGS |
| ESKOM E167 | 296463102 | OTC | ESKA | 1: | 10000 | UTI |
| ESKOM E168 | 296463300 | OTC | ESKB | 1: | 10000 | UTI |
| ESKOM E169 | 296463201 | OTC | ESKC | 1: | 10000 | UTI |
| ESKOM E170 | 296463409 | OTC | ESKD | 1: | 10000 | UTI |
| ETTINGTON INVESTMENTS LIMITED | 297870107 | OTC | ETNVY | 1: | 1 | MIN |
| FEDERALE MYNBOU BEPERK | 314034208 | OTC | FMBOTC | 1: | 1 | INV |
| FEDSURE HOLDINGS LIMITED "ORD" | 314293101 | OTC | FSURY | 1: | 2 | INS |
| FEDSURE HOLDINGS LIMITED "PREFERENCE" | 314293200 | OTC | FSUPY | 1: | 2 | INS |
| FOSCHINI LIMITED | 349870105 | OTC | FHNIY | 1: | 2 | RET |
| FREE STATE DEVELOPMENT & INVEST CORP. | 356146407 | OTC | FSDIY | 1: | 1 | INV |
| GENBEL SOUTH AFRICA LIMITED | 368673208 | OTC | GIVLY | 1: | 1 | INV |
| GENCOR LTD. | 368681300 | OTC | GNCRY | 1: | 1 | MIN |
| GOLD FIELDS LIMITED | 38059R100 | OTC | GDFDY | 1: | 1 | MIN |
| GOLD FIELDS OF SOUTH AFRICA | 380597500 | NAS | GLDFY | 1: | 1 | MIN |
| HARMONY GOLD MINING COMPANY | 413216300 | NAS | HGMCY | 1: | 1 | MIN |
| HIGHVELD STEEL AND VANADIUM CORP. | 431232206 | NAS | HSVLY | 1: | 1 | STE |
| IMPALA PLATINUM HOLDINGS LIMITED | 452553209 | OTC | IMPAY | 1: | 1 | MIN |
| IMPERIAL HOLDINGS LIMITED | 452833106 | OTC | IHSAY | 1: | 1 | TRN |
| INVESTEC BANK LTD. | 46128U103 | OTC | IVBOY | 1: | 1 | BKS |
| ISCOR LIMITED | 464272202 | OTC | ISCRY | 1: | 10 | STE |
| JD GROUP | 472144104 | OTC | JDGRY | 1: | 1 | MER |
| JOHNNIES INDUSTRIAL CORPORATION LIMITED | 478059108 | OTC | JICPY | 1: | 1 | MIN |
| KOLOSUS HOLDINGS LIMITED | 500445101 | OTC | KOLHY | 1: | 10 | OTH |
| LIBERTY LIFE ASSOCIATION OF S. AFRICA | 530706209 | OTC | LBYLY | 1: | 1 | INS |
| MALBAK LIMITED | 560908105 | OTC | MLBAY | 1: | 1 | HCG |
| MALBAK LIMITED 144A | 560908204 | 144A | MLBFF | 1: | 1 | HCG |
| MAWENZI RESOURCES LIMITED | 57771R107 | OTC | MWZRY | 1: | 1 | MIN |
| MESSINA LIMITED | 590811204 | OTC | MESOTC | 1: | 1 | OTH |
| METRO CASH & CARRY LTD. | 59160Y305 | OTC | MECCY | 1: | 4 | RET |
| NAMPAK LIMITED | 629898107 | OTC | NMPKY | 1: | 1 | PPP |
| NEDCOR LIMITED | 63975P103 | OTC | NDCRY | 1: | 2 | BKS |
| NEDCOR LIMITED 144A | 63975P202 | 144A | NED144A | 1: | 1 | BKS |
| NEW MINING CORPORATION LIMITED | 64754Q106 | OTC | NWMGY | 1: | 1 | MIN |
| NEW WITS LIMITED | 649266400 | OTC | NWITY | 1: | 1 | MIN |
| O'OKIEP COPPER COMPANY LIMITED | 683404206 | AMEX | OKP | 1: | 1 | MIN |
| OCEAN DIAMOND MINING HOLDINGS LIMITED | 674765102 | OTC | OCDIY | 1: | 2 | MIN |
| PALABORA MINING COMPANY LIMITED | 695870501 | OTC | PBOMY | 1: | 1 | MIN |
| PEPKOR LIMITED | 713350304 | OTC | PKRLY | 1: | 2 | MER |
| PEPKOR LIMITED 144A | 713350205 | 144A | PEPKYP | 1: | 2 | MER |
| PREMIER GROUP LIMITED | 74050P108 | OTC | PRRGY | 1: | 5 | FOD |
| RAND MINES LIMITED | 752228205 | OTC | RADMY | 10: | 1 | MIN |
| RANDFONTEIN ESTATES LIMITED | 752336404 | OTC | RNDEY | 1: | 1 | MIN |
| RANDGOLD & EXPLORATION CO. LTD-144A | 753009109 | 144A | RGEX144A | 1: | 1 | MIN |
| RANDGOLD & EXPLORATION CO. LTD. | 753009307 | NAS | RANYD | 1: | 3 | MIN |
| RANDGOLD RESOURCES LTD. 144A | 752344101 | 144A | RDGDY | 1: | 1 | MIN |
| REMBRANDT GROUP LIMITED | 759905508 | OTC | RBDGY | 1: | 1 | HCG |
| RMP PROPERTIES LIMITED | 74961B107 | OTC | RMPPY | 1: | 1 | MIN |
| SAGE GROUP LIMITED | 786631200 | OTC | SAGEOTC | 1: | 3 | INS |
| SAPPI LIMITED | 803069202 | NYSE | SPP | 1: | 10 | PAP |
| SASOL LIMITED | 803866300 | NAS | SASOY | 1: | 1 | OGS |
| SENTRACHEM LIMITED | 81729V101 | OTC | SNTRY | 1: | 2 | CHM |
| SERVGRO INTERNATIONAL LIMITED | 81756U109 | OTC | SVGRY | 1: | 2 | SVC |
| SIMMER AND JACK MINES LIMITED | 828666206 | OTC | SJACY | 1: | 1 | MIN |
| SOUTH AFRICAN BREWERIES 144A | 836216408 | 144A | SFABYP | 1: | 1 | BEV |
| SOUTH AFRICAN BREWERIES LTD., THE | 836216309 | OTC | SBWRY | 1: | 1 | BEV |
| SOUTH AFRICAN LAND & EXPLORATION CO.,LTD | 836224204 | OTC | STHAY | 1: | 1 | MIN |
| ST. HELENA GOLD MINES LIMITED | 789670205 | NAS | SGOLY | 1: | 1 | MIN |
| STILFONTEIN GOLD MINING COMPANY | 860673201 | OTC | STILY | 1: | 1 | MIN |
| STOCKS & STOCKS LIMITED | 861313104 | OTC | STKKY | 1: | 25 | CST |
| SUB NIGEL GOLD MINING CO LTD | 864266200 | OTC | SUBGY | 1: | 1 | MIN |
| TIGER OATS LIMITED | 886911106 | OTC | TIOAY | 1: | 1 | MUL |
| TRANS HEX GROUP LIMITED | 893234104 | OTC | TRHXY | 1: | 1 | MIN |
| WEST RAND CONSOLIDATED MINES. LTD. | 955499306 | OTC | WRCMY | 1: | 1 | MIN |
| WESTERN AREAS LIMITED | 957654205 | OTC | WARSY | 1: | 1 | MIN |
| WITWATERSRAND NIGEL LIMITED | 977483205 | OTC | WWRNY | 1: | 1 | MIN |
| WOOLTRU LIMITED (ORDS) | 980860100 | OTC | WLTUY | 1: | 1 | MER |
| WOOLTRU LIMITED CLASS "N" | 980860209 | OTC | WLTVY | 1: | 1 | MER |
| WOOLWORTHS HOLDINGS LTD. 144A | 98088R109 | 144A | WWHLYP | 1: | 10 | RET |
| * Ratio: You'll probably notice a significant difference in price
of the stock, traded as an ADR and on its home exchange. You can easily
calculate an over- or undervaluation (and, of course, a fair valuation). All
you need is the ratio of ADR to stock, as listed in the table above, and the
exchange rate of the US-Dollar to this country's currency. The following,
generalized example explains how to calculate. On June 26, 1998, the Swiss ADR Sulzer Medica, with a ratio of 10:1, was priced USD 24 7/8. In Zurich, its home exchange, Sulzer traded at 379 Swiss Francs. The Dollar/Franc - Exchange rate was 1.526 (1 Dollar buys 1.526 Swiss Francs). Now we can calculate: Multiply the price in Dollar with the ratio (10): 24 7/8 x 10=USD 248.75. With other words, ten ADR's equal one share of Sulzer Medica and will cost you $248.75 (excluding transaction costs). Now you multiply this Dollar-amount with the exchange rate: $248.75 x 1.526=SFR 379.59. The ADR has been valued fair. The Bank of New York offers free software, which does all the calculation. |