[ Hong Kong Stock Market | U.S. Stock Market | Other ADR's | Hong Kong Stock Exchange ]
[ Table
of Contents | Advertising |
Submit URL |
Shopping |
E-Mail |
Home ]
[How to make
Site-By-Site ! your homepage]
ADR Daily Report (Yahoo Finance) | The Market Mavens Report: Global Markets
| Issue | CUSIP | Exchange | Symbol | Ratio* | Industry | |
| AMOY PROPERTIES LIMITED | 031892102 | OTC | AMOPY | 1: | 5 | RES |
| APPLIED INTERNATIONAL HOLDINGS LIMITED | 037923208 | OTC | APIHY | 1: | 10 | CLE |
| APT SATELLITE HOLDINGS LIMITED | 00203R105 | NYSE | ATS | 1: | 8 | TEL |
| ASIA SATELITE TELECOM HOLDINGS | 04516X106 | NYSE | SAT | 1: | 10 | TEL |
| BANK OF EAST ASIA, LIMITED | 061874103 | OTC | BKEAY | 1: | 1 | BKS |
| BURWILL HOLDINGS LIMITED | 123158107 | OTC | BRWLY | 1: | 20 | STE |
| C.P. POKPHAND CO. LTD. | 125918102 | OTC | CPPKY | 1: | 25 | FOD |
| CATHAY PACIFIC AIRWAYS LIMITED | 148906308 | OTC | CPCAY | 1: | 5 | AIR |
| CDL HOTELS INTERNATIONAL LIMITED | 125077107 | OTC | CDLHY | 1: | 10 | HOT |
| CHAMPION TECHNOLOGY HOLDING LIMITED | 158675108 | OTC | CMPLY | 1: | 5 | TEL |
| CHEN HSONG HOLDINGS LIMITED | 164049108 | OTC | CHHGY | 1: | 10 | MAC |
| CHEUNG KONG (HOLDINGS) LIMITED | 166744201 | OTC | CHEUY | 1: | 1 | RES |
| CHEVALIER (OA) INT'L LTD. | 16674P105 | OTC | COAZY | 1: | 50 | OFF |
| CHEVALIER DEVELOPMENT INT'L LTD. | 16674Q103 | OTC | CVDVY | 1: | 25 | CST |
| CHEVALIER INTERNATIONAL HOLDINGS LTD. | 16674R101 | OTC | CHVLY | 1: | 25 | CST |
| CHINA AEROSPACE INTERNATIONAL HLDS. LTD. | 169366101 | OTC | CAIHY | 1: | 5 | AER |
| CHINA OVERSEAS LAND & INVESTMENT LTD. | 169403102 | OTC | CAOVY | 1: | 50 | RES |
| CHINA PHARMACEUTICAL ENTERPRISE INVEST. | 169405107 | OTC | CHPTY | 1: | 50 | DRU |
| CHINA RESOURCES ENTERPRISE, LIMITED | 16940R109 | OTC | CREHY | 1: | 2 | MUL |
| CHINA STRATEGIC INVESTMENT LIMITED | 169421104 | OTC | CNASY | 1: | 10 | MUL |
| CHINESE ESTATES HOLDINGS LIMITED | 169473105 | OTC | CHSJY | 1: | 5 | RES |
| CLP HOLDINGS LIMITED | 18946Q101 | OTC | CLPHY | 1: | 1 | UTI |
| COMPANION BUILDING MATERIAL (HOLDINGS) | 20449G101 | OTC | CBMHY | 1: | 20 | CST |
| CONCORDIA PAPER (HOLDINGS) LIMITED | 206575102 | NAS | CPLNY | 1: | 5 | PAP |
| CONSOLIDATED ELECTRIC POWER ASIA LTD. | G2370T115 | OTC | CWERY | 1: | 5 | UTI |
| DAIRY FARM INTERNATIONAL HOLDINGS LTD. | 233859206 | OTC | DFIHY | 1: | 5 | RET |
| DAIWA ASSOCIATE HOLDINGS LTD. | 23405Q105 | OTC | DAWXY | 1: | 50 | CLE |
| EGANA INTERNATIONAL (HOLDINGS) LIMITED | 28225R209 | NAS | EGNIY | 1: | 300 | LUX |
| EMPEROR INTERNATIONAL HOLDINGS LIMITED | 291582104 | OTC | EPRRY | 1: | 10 | RES |
| EMPEROR(CHINA CONCEPT)INVESTMENTS LTD. | 291581106 | OTC | EPCHY | 1: | 20 | RES |
| FAIRYOUNG HOLDINGS LIMITED | 30603T104 | OTC | FRYHY | 1: | 10 | TRN |
| FIRST PACIFIC COMPANY LIMITED | 335889200 | OTC | FPAFY | 1: | 5 | MUL |
| FRANKIE DOMINION INTERNATIONAL LIMITED | 352412100 | OTC | FDKMY | 1: | 20 | HCG |
| GIORDANO HOLDINGS LIMITED | 376112108 | OTC | GRDHY | 1: | 10 | TEX |
| GLORIOUS SUN ENTERPRISES LIMITED | 379610108 | OTC | GSUNY | 1: | 10 | RET |
| GOLD PEAK INDUSTRIES (HOLDINGS) LIMITED | 380672105 | OTC | GPINY | 1: | 10 | CLE |
| GOLDEN RESOURCES DEVELOPMENT INT'L. LTD. | 381153105 | OTC | GDRPY | 1: | 50 | FOD |
| GRAND HOTEL HOLDINGS LIMITED | 385612106 | OTC | GHOAY | 1: | 5 | HOT |
| GREAT EAGLE HOLDINGS LTD. | 39032R100 | OTC | GEAHY | 1: | 5 | RES |
| GREAT WALL ELECTRONIC INT'L LTD | 391362209 | OTC | GWALY | 1: | 100 | CLE |
| GUANGDONG INVESTMENT LIMITED | 400654109 | OTC | GILOTC | 1: | 10 | MUL |
| GUANGNAN HOLDINGS LIMITED | 40065Q100 | OTC | GUGNY | 1: | 4 | FOD |
| GUANGZHOU INVESTMENT COMPANY LIMITED | 40065R108 | OTC | GUAZY | 1: | 20 | CST |
| GZITIC HUALING HOLDINGS LIMITED | 403866106 | OTC | GZHUY | 1: | 25 | EEI |
| HANG LUNG DEVELOPMENT COMPANY, LIMITED | 410430300 | OTC | HANLY | 1: | 5 | RES |
| HANG SENG BANK LIMITED | 41043C304 | OTC | HSNGY | 1: | 1 | BKS |
| HANNY MAGNETICS (HOLDINGS) LTD. | 41068T109 | OTC | HMHOTC | 1: | 10 | CLE |
| HB INTERNATIONAL | 40410A107 | OTC | HBIHY | 1: | 50 | TEL |
| HENDERSON INVESTMENTS LIMITED | 425070109 | OTC | HIVLY | 1: | 5 | RES |
| HENDERSON LAND DEVELOPMENT CO., LTD | 425166303 | OTC | HLDCY | 1: | 1 | RES |
| HENG FUNG HOLDINGS CO. | 42550E105 | OTC | HNFGY | 1: | 2000 | RES |
| HONG KONG & CHINA GAS CO. LTD. | 438550303 | OTC | HOKCY | 1: | 1 | UTI |
| HONG KONG AIRCRAFT ENGINEERING CO. LTD. | 438569105 | OTC | HKAEY | 1: | 1 | ENG |
| HONG KONG DAILY NEWS HOLDINGS LIMITED | 43857V105 | OTC | HKDNY | 1: | 40 | PUB |
| HONG KONG TELECOMMUNICATIONS | 438579203 | NYSE | HKT | 1: | 10 | TEL |
| HONGKONG ELECTRIC HOLDINGS, LIMITED | 438580300 | OTC | HGKGY | 1: | 1 | UTI |
| HONGKONG LAND HOLDINGS LTD | 438581209 | OTC | HKHGY | 1: | 5 | RES |
| HOPEWELL HOLDINGS LIMITED | 439555301 | OTC | HOWWY | 1: | 1 | RES |
| HUTCHISON WHAMPOA LIMITED | 448415208 | OTC | HUWHY | 1: | 5 | MUL |
| HYSAN DEVELOPMENT CO., LTD. | 449162304 | OTC | HYSNY | 1: | 2 | RES |
| IDT INTERNATIONAL LIMITED | 451685101 | OTC | IDTTY | 1: | 100 | CLE |
| JARDINE MATHESON HOLDINGS LIMITED | 471115303 | OTC | JARLY | 1: | 1 | MUL |
| JARDINE STRATEGIC HOLDINGS LIMITED | 471119206 | OTC | JDSHY | 1: | 2 | MUL |
| JINHUI HOLDINGS COMPANY LIMITED | 477589105 | OTC | JHUHY | 1: | 30 | TRN |
| JINHUI SHIPPING AND TRANSPORTATION LTD | 47759A101 | OTC | JNSTY | 1: | 20 | TRN |
| JOHNSON ELECTRIC HOLDINGS LIMITED | 479087207 | OTC | JELCY | 1: | 10 | CLE |
| K. WAH CONSTRUCTION MATERIALS LIMITED | 48277Q107 | OTC | IPPEY | 1: | 10 | CST |
| K. WAH INTERNATIONAL HOLDINGS LIMITED | 482774106 | OTC | KWHAY | 1: | 10 | CST |
| KINGBOARD CHEMICAL HOLDINGS LIMITED | 49566B105 | OTC | KBDCY | 1: | 20 | CSV |
| KUMAGAI GUMI (HONG KONG) LIMITED | 501251300 | OTC | KMGMY | 1: | 5 | CST |
| LAI SUN DEVELOPMENT COMPANY LIMITED | 507302107 | OTC | LDVSY | 1: | 20 | RES |
| LEGEND HOLDINGS LTD. | 52465V100 | OTC | LGHLY | 1: | 20 | EEI |
| MAGICIAN INDUSTRIES (HOLDINGS) LIMITED | 55917A103 | OTC | MGCIY | 1: | 10 | HCG |
| MANDARIN ORIENTAL INTERNATIONAL LTD. | 562600205 | OTC | MAORY | 1: | 10 | HOT |
| NEW WORLD DEVELOPMENT COMPANY LIMITED | 649274305 | OTC | NDVLY | 1: | 2 | MUL |
| NGAI HING HONG COMPANY LIMITED | 653341107 | OTC | NGAKY | 1: | 5 | PLA |
| ONFEM HOLDINGS LIMITED | 682912100 | OTC | ONHLY | 1: | 10 | RES |
| PACIFIC CONCORD HOLDING LIMITED | 693924201 | OTC | PFCHY | 1: | 30 | MUL |
| PAUL Y. - ITC CONSTRUCTION HOLDINGS LTD. | 703584102 | OTC | PYCHY | 1: | 10 | CST |
| PEARL ORIENTAL HOLDINGS LIMITED | 70477P101 | OTC | PLOHY | 1: | 50 | RES |
| PEREGRINE INVESTMENTS HOLDINGS LIMITED | 713659100 | OTC | PGIQY | 1: | 2 | INV |
| RECOR HOLDINGS LIMITED | 756247102 | OTC | RCRHY | 1: | 50 | CLE |
| SEMI-TECH (GLOBAL) CO. LTD. | 816624100 | OTC | SITGY | 1: | 5 | HCG |
| SHUN TAK HOLDINGS LIMITED | 825646102 | OTC | SHTGY | 1: | 10 | MUL |
| SINO LAND COMPANY LIMITED | 829344308 | OTC | SNLAY | 1: | 5 | RES |
| SIU-FUNG CERAMICS HOLDINGS LIMITED | 783967102 | OTC | SFCHY | 1: | 20 | CER |
| SOUTH CHINA MORNING POST (HOLDINGS) LTD. | 837399104 | OTC | SCHPY | 1: | 5 | PUB |
| STAR TELECOM INTERNATIONAL HOLDING LTD. | 85519D106 | OTC | STPGY | 1: | 10 | TEL |
| STARLIGHT INTERNATIONAL HOLDINGS LIMITED | 85553Q104 | OTC | SLIEY | 1: | 10 | CLE |
| SUN HUNG KAI & CO., LIMITED | 866908205 | OTC | SHGKY | 1: | 5 | INV |
| SUN HUNG KAI PROPERTIES LTD. | 86676H302 | OTC | SUHJY | 1: | 1 | RES |
| SWIRE PACIFIC LIMITED "A" | 870794302 | OTC | SWRAY | 1: | 1 | MUL |
| SWIRE PACIFIC LIMITED "B" | 870794401 | OTC | SPCBY | 1: | 5 | MUL |
| TAI CHEUNG HOLDINGS LIMITED | 874013105 | OTC | TAICY | 1: | 5 | RES |
| TECHTRONIC INDUSTRIES COMPANY LIMITED | 87873R101 | OTC | TTNDY | 1: | 20 | HCG |
| TELEVISION BROADCASTS LIMITED | 879531309 | OTC | TVBCY | 1: | 2 | MED |
| THEME INTERNATIONAL HOLDINGS LIMITED | 883359101 | OTC | THIHY | 1: | 10 | RET |
| TINGYI (CAYMAN ISLANDS) HOLDINGS CORP. | 887495109 | 144A | TINGYP | 1: | 100 | FOD |
| TOMORROW INTERNATIONAL HOLDINGS LIMITED | 890081102 | OTC | TIHDY | 1: | 30 | EEI |
| TRULY INTERNATIONAL HOLDINGS LIMITED | 897891107 | OTC | TRUCY | 1: | 20 | CLE |
| TUNG FONG HUNG (HOLDINGS) LIMITED | 89973P100 | OTC | TGFGY | 1: | 50 | FOD |
| UDL HOLDINGS LIMITED | 903498103 | OTC | UDLHY | 1: | 50 | ENG |
| VARITRONIX INTERNATIONAL LIMITED | 92224Q109 | OTC | VARXY | 1: | 5 | EEI |
| VTECH HOLDINGS LIMITED | 928929108 | OTC | VTKHY | 1: | 10 | CLE |
| WAH KWONG SHIPPING HOLDINGS LIMITED | 930566401 | OTC | WKSHY | 1: | 5 | TRN |
| WELBACK HOLDINGS LIMITED | 949081103 | OTC | WELKY | 1: | 10 | CLE |
| WING HANG BANK, LTD. | 974112104 | OTC | WGHGY | 1: | 2 | BKS |
| WINSOR INDUSTRIAL CORPORATION LTD | 975510207 | OTC | WIINY | 1: | 5 | TEX |
| WO KEE HONG (HOLDINGS) LIMITED | 929300101 | OTC | WKHHY | 1: | 20 | EEI |
| ZINDART LIMITED | 989597109 | NAS | ZNDT | 1: | 1 | ENT |
| * Ratio: You'll probably notice a significant difference in price
of the stock, traded as an ADR and on its home exchange. You can easily
calculate an over- or undervaluation (and, of course, a fair valuation). All
you need is the ratio of ADR to stock, as listed in the table above, and the
exchange rate of the US-Dollar to this country's currency. The following,
generalized example explains how to calculate. On June 26, 1998, the Swiss ADR Sulzer Medica, with a ratio of 10:1, was priced USD 24 7/8. In Zurich, its home exchange, Sulzer traded at 379 Swiss Francs. The Dollar/Franc - Exchange rate was 1.526 (1 Dollar buys 1.526 Swiss Francs). Now we can calculate: Multiply the price in Dollar with the ratio (10): 24 7/8 x 10=USD 248.75. With other words, ten ADR's equal one share of Sulzer Medica and will cost you $248.75 (excluding transaction costs). Now you multiply this Dollar-amount with the exchange rate: $248.75 x 1.526=SFR 379.59. The ADR has been valued fair. The Bank of New York offers free software, which does all the calculation. |