[ Japanese Stock Market | U.S. Stock Market | Other ADR's | Tokyo Stock Exchange ]
[ Table
of Contents | Advertising |
Submit URL |
Shopping |
E-Mail |
Home ]
[How to make
Site-By-Site ! your homepage]
ADR Daily Report (Yahoo Finance) | The Market Mavens Report: Global Markets
| Issue | CUSIP | Exchange | Symbol | Ratio* | Industry | |
| AIDA ENGINEERING | 008712200 | OTC | ADERY | 1: | 10 | ENG |
| AJINOMOTO COMPANY | 009707100 | OTC | AJINY | 1: | 10 | FOD |
| AKAI ELECTRIC | 009712209 | OTC | AKELY | 1: | 10 | CLE |
| ALL NIPPON AIRWAYS CO. LTD | 016630303 | OTC | ALNPY | 1: | 2 | AIR |
| ALPS ELECTRIC CO., LTD | 021090204 | OTC | APELY | 1: | 2 | CLE |
| AMADA CO., LTD | 022631204 | OTC | AMDLY | 1: | 4 | MAC |
| AMWAY JAPAN LIMITED | 03234J100 | NYSE | AJL | 2: | 1 | HCG |
| ARISAWA MANUFACTURING CO LTD. 144A | 04040P108 | 144A | ARMC | 1: | 1 | CLE |
| ARISAWA MANUFACTURING CO., LTD. | 04040P207 | OTC | ASWAY | 1: | 1 | CLE |
| ASAHI BANK, LTD (THE) | 043385103 | OTC | ASIBY | 1: | 10 | BKS |
| ASAHI CHEMICAL INDUSTRY | 043389204 | OTC | ASHSY | 1: | 10 | TEX |
| ASAHI GLASS COMPANY, LIMITED | 043393206 | OTC | ASGLY | 1: | 10 | CST |
| ASHIKAGA BANK LTD. | 044114205 | OTC | AKGBY | 1: | 2 | BKS |
| BANDAI CO. LTD. | 059822106 | OTC | BNDCY | 4: | 1 | HCG |
| BANK OF FUKUOKA, LTD. | 062215207 | OTC | BOFLY | 1: | 10 | BKS |
| BANK OF TOKYO-MITSUBISHI, LTD. | 065379109 | NYSE | MBK | 1: | 1 | BKS |
| BANK OF YOKOHAMA | 066011206 | OTC | BKJAY | 1: | 10 | BKS |
| BANYU PHARMACEUTICAL CO., LTD | 066828203 | OTC | BNYUY | 1: | 20 | DRU |
| BRIDGESTONE CORPORATION | 108441205 | OTC | BRDCY | 1: | 10 | RUB |
| BROTHER INDUSTRIES | 114813207 | OTC | BRTHY | 1: | 10 | CLE |
| CALPIS FOOD INDUSTRY CO.,LTD | 131348203 | OTC | CPISY | 1: | 10 | FOD |
| CANON INC | 138006309 | NAS | CANNY | 1: | 1 | OFF |
| CASIO COMPUTER COMPANY LIMITED | 147618201 | OTC | CSIOY | 1: | 10 | CLE |
| CSK CORPORATION | 126375302 | NAS | CSKKY | 1: | 1 | SVC |
| DAI NIPPON PRINTING CO., LTD. | 233806207 | OTC | DNPCY | 1: | 10 | PPP |
| DAI'EI, INC., THE | 233798206 | NAS | DAIEY | 1: | 2 | RET |
| DAI-ICHI KANGYO BANK, LTD., THE | 233804202 | OTC | DAIKY | 1: | 10 | BKS |
| DAIBIRU CORPORATION | 233920107 | OTC | DIBUY | 1: | 2 | RES |
| DAIWA DANCHI CO., LTD | 234059202 | OTC | DWADY | 1: | 10 | RES |
| DAIWA HOUSE INDUSTRY CO.,LTD. | 234062206 | OTC | DWAHY | 1: | 10 | CST |
| DAIWA SECURITIES CO., LTD., THE | 234064202 | OTC | DSECY | 1: | 10 | INV |
| DAIWA SEIKO, INC. | 234066207 | OTC | DWASY | 1: | 10 | HCG |
| DENSO CORPORATION | 24872B100 | OTC | DNZOY | 1: | 4 | TRN |
| EBARA CORPORATION | 278614201 | OTC | EBCOY | 1: | 10 | MAC |
| EISAI COMPANY | 282579309 | OTC | ESALY | 1: | 1 | DRU |
| FUJI BANK, LTD., THE | 359550209 | OTC | FUJPY | 1: | 10 | BKS |
| FUJI HEAVY INDUSTRIES LTD. | 359556206 | OTC | FUJHY | 1: | 10 | AUT |
| FUJI INTERNATIONAL FINANCE TRUST 144A | 359558103 | 144A | FUJPUP | 1: | 1 | BKS |
| FUJI PHOTO FILM CO., LTD. | 359586302 | NAS | FUJIY | 1: | 1 | PHO |
| FUJITA CORPORATION | 359588209 | OTC | FTACY | 1: | 10 | CST |
| FUJITSU LIMITED | 359590304 | OTC | FJTSY | 1: | 5 | CLE |
| FURUKAWA ELECTRIC CO., LTD. | 361118102 | OTC | FUWAY | 1: | 10 | EEI |
| HACHIJUNI BANK, LTD., THE | 404508202 | OTC | HACBY | 1: | 10 | BKS |
| HINO MOTORS, LTD. | 433406204 | OTC | HINOY | 1: | 10 | AUT |
| HITACHI CABLE, LTD | 433574209 | OTC | HCBLY | 1: | 10 | STE |
| HITACHI KOKI CO., LTD. | 433575206 | OTC | HKKIY | 1: | 10 | EEI |
| HITACHI LIMITED | 433578507 | NYSE | HIT | 1: | 10 | EEI |
| HITACHI METALS, LTD. | 433584208 | OTC | HMTLY | 1: | 10 | STE |
| HOCHIKI CORPORATION | 434143202 | OTC | HHKIY | 1: | 10 | CLE |
| HOKURIKU BANK, LTD., THE | 434714200 | OTC | HKRBY | 1: | 10 | BKS |
| HONDA MOTOR CO., LTD. | 438128308 | NYSE | HMC | 1: | 2 | AUT |
| INDUSTRIAL BANK OF JAPAN | 456033208 | OTC | ILBKY | 1: | 10 | BKS |
| ISUZU MOTORS LTD. | 465254209 | OTC | ISUZY | 1: | 10 | AUT |
| ITO-YOKADO CO., LTD. | 465714301 | NAS | IYCOY | 1: | 1 | MER |
| ITOCHU CORPORATION | 465717106 | OTC | ITOCY | 1: | 10 | MUL |
| JAPAN AIRLINES CO., LTD. | 471034306 | NAS | JAPNY | 1: | 2 | AIR |
| JAPAN STEEL WORKS | 471100206 | OTC | JPSWY | 1: | 10 | STE |
| JUSCO CO., LTD. | 482131208 | OTC | JUSCY | 1: | 10 | MER |
| KAJIMA CORPORATION | 483111209 | OTC | KAJMY | 1: | 10 | CST |
| KANEBO, LTD. | 484180203 | OTC | KABOY | 1: | 10 | TEX |
| KAO CORPORATION | 485537203 | OTC | KAOCY | 1: | 10 | CHM |
| KAWASAKI HEAVY INDUSTRIES, LTD. | 486359201 | OTC | KWHIY | 1: | 4 | MAN |
| KAWASAKI STEEL CORPORATION | 486368301 | OTC | KSKSY | 1: | 10 | STE |
| KIRIN BREWERY CO., LTD | 497350207 | NAS | KNBWY | 1: | 10 | BEV |
| KOBE STEEL, LTD. | 499892107 | OTC | KBSTY | 1: | 5 | STE |
| KOMATSU LIMITED | 500458401 | OTC | KMATY | 1: | 4 | MAC |
| KONICA CORPORATION | 50046M201 | OTC | KNCAY | 1: | 10 | OFF |
| KUBOTA LIMITED | 501173207 | NYSE | KUB | 1: | 20 | MAC |
| KUMAGAI GUMI CO., LTD. | 501251201 | OTC | KUMGY | 1: | 10 | CST |
| KYOCERA CORPORATION | 501556203 | NYSE | KYO | 1: | 1 | CLE |
| MAKITA CORPORATION | 560877300 | NAS | MKTAY | 1: | 1 | EEI |
| MARUBENI CORPORATION | 573810207 | OTC | MARUY | 1: | 10 | MUL |
| MARUI CO., LTD. | 573814308 | OTC | MAURY | 1: | 2 | MER |
| MATSUSHITA ELECTRIC INDUSTRIAL CO., LTD. | 576879209 | NYSE | MC | 1: | 10 | EEI |
| MATSUSHITA ELECTRIC WORKS | 576881205 | OTC | MSEWY | 1: | 10 | CST |
| MEIJI SEIKA KAISHA LIMITED | 585266208 | OTC | MSIKY | 1: | 10 | FOD |
| MINEBEA CO., LTD. | 602725301 | OTC | MNBEY | 1: | 2 | AER |
| MITSUBISHI CHEMICAL CORPORATION | 606762102 | OTC | MUCCY | 1: | 10 | CHM |
| MITSUBISHI CHEMICAL MACHINERY MFG., CO. | 606764108 | OTC | MCMMY | 1: | 10 | CHM |
| MITSUBISHI CORPORATION | 606769305 | OTC | MSBHY | 1: | 2 | MUL |
| MITSUBISHI ELECTRIC CORP | 606776201 | OTC | MIELY | 1: | 10 | EEI |
| MITSUBISHI ESTATE COMPANY, LTD. | 606783207 | OTC | MITEY | 1: | 10 | RES |
| MITSUBISHI TRUST & BANKING CORP., THE | 606818201 | OTC | MITTY | 1: | 10 | BKS |
| MITSUI & COMPANY LIMITED | 606827202 | NAS | MITSY | 1: | 20 | MUL |
| MITSUI MARINE AND FIRE INSURANCE COMPANY | 606839207 | OTC | MMFIY | 1: | 10 | INS |
| MITSUKOSHI, LTD. | 606848109 | OTC | MKOLY | 1: | 10 | MER |
| MTI CAPITAL (CAYMAN)/MITSUI TRUST 144A | 55376NAA7 | 144A | MCIXTP07 | 1: | 1 | BKS |
| NAGOYA RAILROAD CO., LTD. | 629744202 | OTC | NARRY | 1: | 10 | TRN |
| NEC CORP. | 629050204 | NAS | NIPNY | 1: | 5 | CLE |
| NEW JAPAN SECURITIES CO., LTD | 645680208 | OTC | NJSOTC | 1: | 10 | INV |
| NIFCO INC. | 654101203 | OTC | NIFCY | 1: | 1 | RUB |
| NIKKO SECURITIES CO., LTD., THE | 654107200 | OTC | NIKOY | 1: | 10 | INV |
| NIKON CORP. | 654111202 | OTC | NINOY | 1: | 10 | OTH |
| NINTENDO CO., LTD. | 654445303 | OTC | NTDOY | 8: | 1 | CLE |
| NIPPON SHINPAN CO., LTD. | 654617208 | OTC | NSHPY | 1: | 10 | INV |
| NIPPON SHOKUBAI CO., LTD. | 654618206 | OTC | NSHKY | 1: | 5 | CHM |
| NIPPON SUISAN KAISHA, LTD. | 654620202 | OTC | NISUY | 1: | 10 | FOD |
| NIPPON TELEGRAPH AND TELEPHONE CORP. | 654624105 | NYSE | NTT | 200: | 1 | TEL |
| NIPPON YUSEN KABUSHIKI KAISHA | 654633205 | OTC | NYUKY | 1: | 10 | TRN |
| NISSAN MOTOR CO., LTD. | 654744408 | NAS | NSANY | 1: | 2 | AUT |
| NISSHIN STEEL CO., LTD. | 654763200 | OTC | NHISY | 1: | 20 | STE |
| NITTO DENKO CORP. | 654802206 | OTC | NDEKY | 1: | 10 | CLE |
| NKK CORPORATION | 628918203 | OTC | NKKCY | 1: | 10 | STE |
| NOMURA SECURITIES CO., LTD. | 655361301 | OTC | NRSCY | 1: | 10 | INV |
| NSK LIMITED | 670184100 | OTC | NPSKY | 1: | 10 | STE |
| NTT MOBILE COMM. NETWORK, INC. | 629424201 | OTC | MBNXY | 1000: | 1 | TEL |
| NTT MOBILE COMM. NETWORK, INC. 144A | 629424102 | 144A | NTMBRP | 1000: | 1 | TEL |
| OJI PAPER COMPANY LIMITED | 678123100 | OTC | NOJIY | 1: | 10 | PAP |
| OLYMPUS OPTICAL CO., LTD. | 681627204 | OTC | OLYOY | 1: | 1 | EEI |
| OMRON CORPORATION | 682151204 | OTC | OMTEY | 1: | 10 | EEI |
| ONWARD KASHIYAMA & CO. LTD. | 68338P203 | OTC | OKASY | 1: | 5 | TEX |
| ORIX CORPORATION | 686330101 | NYSE | IX | 2: | 1 | FIN |
| PIONEER ELECTRONIC CORPORATION | 723657409 | NYSE | PIO | 1: | 1 | CLE |
| Q.P. CORPORATION | 746941103 | OTC | QPCPY | 1: | 2 | FOD |
| RICOH COMPANY, LTD. | 765658307 | OTC | RICOY | 1: | 5 | OFF |
| SAKURA BANK LIMITED, THE | 793774100 | OTC | SAKUY | 1: | 10 | BKS |
| SAKURA FINANCE (BERMUDA) TRUST 144A | 79378P102 | 144A | SAKUPYP | 1: | 1 | BKS |
| SANWA BANK LIMITED | 803030204 | OTC | SANWY | 1: | 10 | BKS |
| SANWA INT'L FINANCE (BERMUDA) TRUST 144A | 803036102 | 144A | SANWUP | 1: | 1 | BKS |
| SANYO ELECTRIC CO., LTD. | 803038306 | NAS | SANYY | 1: | 5 | CLE |
| SANYO SECURITIES CO., LIMITED | 803049204 | OTC | SSECY | 1: | 10 | INV |
| SAWAKO CORPORATION | 805444205 | NAS | SWKOY | 1: | 1 | CST |
| SECOM CO., LTD | 813113206 | OTC | SOMLY | 1: | 2 | EEI |
| SEGA ENTERPRISE, LTD. | 815793104 | OTC | SEGNY | 1: | 10 | CLE |
| SEKISUI HOUSE, LTD. | 816078208 | OTC | SKIHY | 1: | 10 | CST |
| SEVEN-ELEVEN JAPAN CO., LTD. | 817828205 | OTC | SVELY | 1: | 1 | RET |
| SHARP CORPORATION | 819882200 | OTC | SHCAY | 1: | 10 | CLE |
| SHISEIDO CO., LTD. | 824841407 | OTC | SSDOY | 1: | 1 | COP |
| SHIZUOKA BANK, LTD., THE | 824882203 | OTC | SHZUY | 1: | 10 | BKS |
| SHOWA SANGYO CO., LTD. | 825386204 | OTC | SHSGY | 1: | 20 | FOD |
| SONY CORPORATION | 835699307 | NYSE | SNE | 1: | 1 | CLE |
| SUMITOMO BANK, LIMITED, THE | 865601207 | OTC | SUBJY | 1: | 10 | BKS |
| SUMITOMO ELECTRIC INDUSTRIES | 865617203 | OTC | SMTOY | 1: | 10 | STE |
| SUMITOMO METAL INDUSTRIES, LTD. | 865621304 | OTC | SMMLY | 1: | 10 | STE |
| SUMITOMO TRUST & BANKING CO LTD | 865625206 | OTC | STBUY | 1: | 1 | BKS |
| SURUGA BANK LIMITED | 869007203 | OTC | SUGBY | 1: | 10 | BKS |
| TAIHEIYO CEMENT CORPORATION | 87401G106 | OTC | THYCY | 1: | 10 | CST |
| TAISEI CORPORATION | 874018203 | OTC | TISCY | 1: | 10 | CST |
| TAIYO YUDEN CO., LTD. | 874047202 | OTC | TYOYY | 1: | 4 | CLE |
| TDK CORPORATION | 872351408 | NYSE | TDK | 1: | 1 | CLE |
| TEIJIN LIMITED | 879063204 | OTC | TINLY | 1: | 10 | TEX |
| TEIJIN SEIKI CO. LTD. | 879066207 | OTC | TSERY | 1: | 10 | MAC |
| TOA HARBOR WORKS COMPANY LIMITED | 888776200 | OTC | TOAHY | 1: | 10 | CST |
| TOKAI BANK LIMITED | 889061206 | OTC | TOKBY | 1: | 20 | BKS |
| TOKIO MARINE & FIRE INSURANCE COMPANY | 889090403 | NAS | TKIOY | 1: | 5 | INS |
| TOKYO DOME CORPORATION | 889105201 | OTC | TKDOY | 1: | 10 | HOT |
| TOKYU LAND CORPORATION | 889146205 | OTC | TOLAY | 1: | 10 | RES |
| TOPPAN PRINTING CO., LTD. | 890747207 | OTC | TONPY | 1: | 5 | PUB |
| TORAY INDUSTRIES, INC. | 890880206 | OTC | TRYIY | 1: | 10 | TEX |
| TOTO LTD. | 891515207 | OTC | TOTOY | 1: | 10 | CST |
| TOYO SUISAN KAISHA LTD. | 892306200 | OTC | TSUKY | 1: | 10 | FOD |
| TOYOBO CO., LTD. | 892314204 | OTC | TYOBY | 1: | 10 | TEX |
| TOYOTA MOTOR CORPORATION | 892331307 | NAS | TOYOY | 1: | 2 | AUT |
| TSUBAKI NAKASHIMA CO., LTD. | 898531207 | OTC | TSPRY | 1: | 4 | MAC |
| TSUGAMI CORPORATION | 898536206 | OTC | TSGMY | 1: | 10 | MAC |
| VICTOR COMPANY OF JAPAN | 925843203 | OTC | VJAPY | 1: | 2 | CLE |
| WACOAL CORPORATION | 930004205 | NAS | WACLY | 1: | 5 | TEX |
| YAMAZAKI BAKING CO., LTD. | 984632208 | OTC | YMZBY | 1: | 10 | FOD |
| YASUDA TRUST AND BANKING CO. LTD. | 985088202 | OTC | YSUTY | 1: | 10 | BKS |
| * Ratio: You'll probably notice a significant difference in price
of the stock, traded as an ADR and on its home exchange. You can easily
calculate an over- or undervaluation (and, of course, a fair valuation). All
you need is the ratio of ADR to stock, as listed in the table above, and the
exchange rate of the US-Dollar to this country's currency. The following,
generalized example explains how to calculate. On June 26, 1998, the Swiss ADR Sulzer Medica, with a ratio of 10:1, was priced USD 24 7/8. In Zurich, its home exchange, Sulzer traded at 379 Swiss Francs. The Dollar/Franc - Exchange rate was 1.526 (1 Dollar buys 1.526 Swiss Francs). Now we can calculate: Multiply the price in Dollar with the ratio (10): 24 7/8 x 10=USD 248.75. With other words, ten ADR's equal one share of Sulzer Medica and will cost you $248.75 (excluding transaction costs). Now you multiply this Dollar-amount with the exchange rate: $248.75 x 1.526=SFR 379.59. The ADR has been valued fair. The Bank of New York offers free software, which does all the calculation. |