|
Site-By-Site! Closed-End Funds Center |
|||||||
Closed-End Funds · Fund Profiles · Fund Sponsors · Fund News · Research / Education · Resources · Subscription Services · Contact |
|||||||
| International Equity Funds ·
Sector Funds · Diversified Equity Funds ·
Corporate Bond Funds ·
International Bond Funds Government Bond Funds · Municipal Bond Funds · Single State Municipal Bond Funds · Canadian Closed-End Funds |
| General Bond Funds: Group Averages (February 22, 2008) | ||||||||
| Discount/ Premium (D/P) |
YTD D/P | 52-week D/P | 1-week NAV | YTD NAV | 52-week NAV | 1-week MKT | 52-week MKT | YTD MKT |
| -5.34 | -5.50 | -4.04 | 0.06 | -6.08 | -11.66 | 1.94 | -16.07 | -2.84 |
| Ticker | Name | Sponsor |
|---|---|---|
| AGG | iShares Lehman Aggregate Fund | Barclay's Global Investors |
| BIL | SPDR Lehman 1-3 Month T-Bill ETF | State Street Global Advisors |
| BIV | Vanguard Intermediate Term Bond ETF | Vanguard |
| BLV | Vanguard Long-Term Bond ETF | Vanguard |
| BND | Vanguard Total Bond Market ETF | Vanguard |
| BSV | Vanguard Short Term Bond ETF | Vanguard |
| BWX | SPDR Lehman International Treasury Bond ETF | State Street Global Advisors |
| CFT | iShares Lehman Credit Bond Fund | Barclay's Global Investors |
| CIU | iShares Lehman Intermediate Credit Bond Fund | Barclay's Global Investors |
| CMF | iShares S&P California Municipal Bond Fund | Barclay's Global Investors |
| CSJ | iShares Lehman 1-3 Year Credit Bond Fund | Barclay's Global Investors |
| CXA | SPDR Lehman California Municipal Bond ETF | State Street Global Advisors |
| EDV | Vanguard Extended Duration Treasury ETF | Vanguard |
| EMB | iShares JPMorgan USD Emerging Markets Bond Fund | Barclay's Global Investors |
| GBF | iShares Lehman Government/Credit Bond Fund | Barclay's Global Investors |
| GKA | Ameristock/Ryan 1 Year Treasury ETF | AMEX |
| GKB | Ameristock/Ryan 2 Year Treasury ETF | AMEX |
| GKC | Ameristock/Ryan 5 Year Treasury ETF | AMEX |
| GKD | Ameristock/Ryan 10 Year Treasury ETF | AMEX |
| GKE | Ameristock/Ryan 20 Year Treasury ETF | AMEX |
| GVI | iShares Lehman Intermediate Government/Credit Bond Fund | Barclay's Global Investors |
| HYG | iShares iBoxx $ High Yield Corporate Bond Fund | Barclay's Global Investors |
| IEF | iShares Lehman 7-10Yr Treasury Bond Fund | Barclay's Global Investors |
| IEI | iShares Lehman 3-7 Year Treasury Bond Fund | Barclay's Global Investors |
| INY | SPDR Lehman New York Municipal Bond ETF | State Street Global Advisors |
| IPE | SPDR Barclays Capital TIPS ETF | State Street Global Advisors |
| ITE | SPDR Lehman Intermediate Term Treasury ETF | State Street Global Advisors |
| ITM | Market Vectors-Lehman Brothers AMT-Free Intermediate Municipal ETF | Van Eck |
| JNK | SPDR Lehman High Yield Bond ETF | State Street Global Advisors |
| LAG | SPDR Lehman Aggregate Bond ETF | State Street Global Advisors |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond Fund | Barclay's Global Investors |
| MBB | iShares Lehman MBS Fixed-Rate Bond Fund | Barclay's Global Investors |
| MLN | Market Vectors-Lehman Brothers AMT-Free Long Municipal ETF | Van Eck |
| MUB | iShares S&P National Municipal Bond Index Fund | Barclay's Global Investors |
| NYF | iShares S&P New York Municipal Bond Fund | Barclay's Global Investors |
| PCY | PowerShares Emerging Markets Sovereign Debt Portfolio | PowerShares Capital Management, LLC |
| PHB | PowerShares High Yield Corporate Bond Portfolio | PowerShares Capital Management, LLC |
| PLW | PowerShares 1-30 Laddered Treasury Portfolio | PowerShares Capital Management, LLC |
| PVI | PowerShares VRDO Tax-Free Weekly Portfolio | PowerShares Capital Management, LLC |
| PWZ | PowerShares Insured California Municipal Bond Portfolio | PowerShares Capital Management, LLC |
| PZA | PowerShares Insured National Municipal Bond Portfolio | PowerShares Capital Management, LLC |
| PZT | PowerShares Insured New York Municipal Bond Portfolio | PowerShares Capital Management, LLC |
| SHM | SPDR Lehman Short Term Municipal Bond ETF | State Street Global Advisors |
| SHV | iShares Lehman Short Treasury Bond Fund | Barclay's Global Investors |
| SHY | iShares Lehman 1-3Yr Treasury Bond Fund | Barclay's Global Investors |
| TFI | SPDR Lehman Municipal Bond ETF | State Street Global Advisors |
| TIP | iShares Lehman TIPS Bond Fund | Barclay's Global Investors |
| TLH | iShares Lehman 10-20 Year Treasury Bond Fund | Barclay's Global Investors |
| TLO | SPDR Lehman Long Term Treasury ETF | State Street Global Advisors |
| TLT | iShares Lehman 20+Yr Treasury Bond Fund | Barclay's Global Investors |
Data Source: Nuveen / Thomson Financial