|
Site-By-Site! Closed-End Funds Center |
|||||||
Closed-End Funds · Fund Profiles · Fund Sponsors · Fund News · Research · Resources · Subscription Services · Contact |
|||||||
| International Equity Funds ·
Sector Funds · Diversified Equity Funds ·
General Bond Funds International Bond Funds · Government Bond Funds · Municipal Bond Funds · Corporate Bond Funds · Canadian Closed-End Funds |
| Municipal Single State Funds: Group Averages (February 22, 2008) | ||||||||
| Discount/ Premium (D/P) |
YTD D/P | 52-week D/P | 1-week NAV | YTD NAV | 52-week NAV | 1-week MKT | 52-week MKT | YTD MKT |
| -5.20 | -4.98 | -3.43 | -1.60 | -1.58 | -1.53 | -0.28 | -5.34 | 1.13 |
| Municipal Funds: Group Averages (February 22, 2008) | ||||||||
| Discount/ Premium (D/P) |
YTD D/P | 52-week D/P | 1-week NAV | YTD NAV | 52-week NAV | 1-week MKT | 52-week MKT | YTD MKT |
| -4.43 | -4.05 | -4.06 | -1.47 | -1.62 | -2.45 | -0.82 | -5.44 | 1.11 |
| Ticker | Name | Sponsor | Total Assets (millions) |
|---|---|---|---|
| AFB | AllianceBernstein National Municipal Income Fund | Alliance Bernstein | $716 |
| AKP | Alliance CA Municipal Income Fund | Alliance Bernstein | $209 |
| APX | BlackRock Apex Municipal Fund, Inc. | BlackRock | $197 |
| AYN | Alliance New York Municipal Income Fund | Alliance Bernstein | $117 |
| BAF | BlackRock Florida Insured Municipal Income Trust III | BlackRock | $204 |
| BBF | BlackRock Florida Municipal Income Trust | BlackRock | $158 |
| BBK | BlackRock Municipal Bond Trust | BlackRock | $250 |
| BCK | BlackRock CA Insured Municipal Income Trust III | BlackRock | $124 |
| BCL | BlackRock CA Municipal Income Tr II | BlackRock | $192 |
| BFC | BlackRock California Insured Municipal 2008 Term Trust | BlackRock | $159 |
| BFK | BlackRock Municipal Income Trust | BlackRock | $1,016 |
| BFO | BlackRock Florida Municipal 2020 Term Trust | BlackRock | $132 |
| BFY | BlackRock NY Municipal Income Tr II | BlackRock | $118 |
| BFZ | BlackRock California Municipal Income Trust | BlackRock | $358 |
| BHV | BlackRock Virginia Municipal Bond Trust | BlackRock | $38 |
| BIE | BlackRock Florida Municipal Bond Trust | BlackRock | $81 |
| BJZ | BlackRock CA Municipal 2018 Income Trust | BlackRock | $151 |
| BKK | BlackRock Municipal 2020 Term Trust | BlackRock | $487 |
| BKN | BlackRock Investment Quality Municipal Trust | BlackRock | $394 |
| BLE | BlackRock Municipal Income Trust II | BlackRock | $553 |
| BLH | BlackRock NY Municipal 2018 Income Trust | BlackRock | $90 |
| BLJ | BlackRock New Jersey Municipal Bond Trust | BlackRock | $55 |
| BLN | BlackRock New York Insured Municipal 2008 Term Trust | BlackRock | $172 |
| BMT | BlackRock Insured Municipal Term Trust | BlackRock | $328 |
| BNJ | BlackRock New Jersey Municipal Income Trust | BlackRock | $180 |
| BNY | BlackRock New York Municipal Income Trust | BlackRock | $301 |
| BPK | BlackRock Municipal 2018 Income Term Trust | BlackRock | $383 |
| BPS | BlackRock Pennsylvania Strategic Municipal Trust | BlackRock | $47 |
| BQH | BlackRock New York Municipal Bond Trust | BlackRock | $66 |
| BRF | BlackRock Florida Insured Municipal 2008 Term Trust | BlackRock | $129 |
| BRM | BlackRock Insured Municipal 2008 Term Trust | BlackRock | $415 |
| BSD | BlackRock Strategic Municipal Trust | BlackRock | $171 |
| BSE | BlackRock NY Insured Municipal Income Trust III | BlackRock | $150 |
| BTA | BlackRock Long-Term Municipal Advantage Trust | BlackRock | $361 |
| BYM | BlackRock Insured Municipal Income Trust | BlackRock | $617 |
| BZA | BlackRock California Municipal Bond Trust | BlackRock | $82 |
| BZM | BlackRock Maryland Municipal Bond Trust | BlackRock | $48 |
| CCA | MFS California Insured Municipal | MFS | $66 |
| CEV | Eaton Vance California Municipal Income Trust | Eaton Vance | $173 |
| CMU | MFS High Yield Municipal Trust | MFS | $253 |
| CXE | MFS High Income Municipal Trust | MFS | $327 |
| CXH | MFS Investment Grade Municipal Trust | MFS | $189 |
| DMF | Dreyfus Municipal Income | Dreyfus | $292 |
| DSM | Dreyfus Strategic Municipal Bond Fund | Dreyfus | $622 |
| DTF | DTF Tax Free Income | Duff & Phelps Investment Mgmt. Co. | $200 |
| EIA | Eaton Vance Insured CA Municipal Bond II | Eaton Vance | $99 |
| EIF | Eaton Vance Insured Florida Plus Municipals | Eaton Vance | $65 |
| EIM | Eaton Vance Insured Municipal Bond Fund | Eaton Vance | $1,570 |
| EIO | Eaton Vance Insured OH Municipal Bond | Eaton Vance | $64 |
| EIP | Eaton Vance Insured Pennsylvania Municipal Bond Fund | Eaton Vance | $79 |
| EIV | Eaton Vance Insured Municipal Bond II | Eaton Vance | $281 |
| EMI | Eaton Vance Michigan Municipal Income Trust | Eaton Vance | $49 |
| EMJ | Eaton Vance Insured New Jersey Municipal Bond | Eaton Vance | $72 |
| ENX | Eaton Vance Insured New York Municipal Bond Fund | Eaton Vance | $375 |
| EVJ | Eaton Vance New Jersey Municipal Income Trust | Eaton Vance | $111 |
| EVM | Eaton Vance Insured California Municipal Bond | Eaton Vance | $520 |
| EVN | Eaton Vance Municipal Income Trust | Eaton Vance | $398 |
| EVO | Eaton Vance Ohio Municipal Income Trust | Eaton Vance | $67 |
| EVP | Eaton Vance Pennsylvania Municipal Income Trust | Eaton Vance | $64 |
| EVY | Eaton Vance New York Municipal Income Trust | Eaton Vance | $131 |
| FEV | Eaton Vance Florida Plus Municipal Income Trust | Eaton Vance | $101 |
| FMN | Federated Premier Municipal Income Fund | Federated Investors | $146 |
| FPT | Federated Premier Intermediate Municipal Income Fund | Federated Investors | $161 |
| ICS | Morgan Stanley Insured California Municipal Securities | Morgan Stanley | $51 |
| IIC | Morgan Stanley California Insured Municipal Income Trust | Morgan Stanley | $226 |
| IIM | Morgan Stanley Insured Municipal Income Trust | Morgan Stanley | $475 |
| IMC | Morgan Stanley Insured Municipal Bond Trust | Morgan Stanley | $88 |
| IMS | Morgan Stanley Insured Municipal Securities | Morgan Stanley | $99 |
| IMT | Morgan Stanley Insured Municipal Trust | Morgan Stanley | $390 |
| IQC | Morgan Stanley California Quality Municipal Securities | Morgan Stanley | $187 |
| IQI | Morgan Stanley Quality Municipal Income Trust | Morgan Stanley | $553 |
| IQM | Morgan Stanley Quality Municipal Securities Trust | Morgan Stanley | $305 |
| IQN | Morgan Stanley New York Quality Muncipal Securities | Morgan Stanley | $84 |
| IQT | Morgan Stanley Quality Municipal Investment Trust | Morgan Stanley | $308 |
| KSM | DWS Strategic Municipal Income Trust | DWS Scudder | $204 |
| KTF | DWS Municipal Income Trust | DWS Scudder | $728 |
| LEO | Dreyfus Strategic Municipals | Dreyfus | $839 |
| MAB | Eaton Vance Insured MA Municipal Bond | Eaton Vance | $49 |
| MAF | PIMCO Municipal Advantage Fund | Allianz Global Investors Fund Management | $157 |
| MAV | Pioneer Municipal High Income Advantage Trust | Pioneer Investments | $498 |
| MCA | BlackRock MuniYield California Insured Fund, Inc. | BlackRock | $778 |
| MEN | BlackRock MuniEnhanced Fund, Inc. | BlackRock | $519 |
| MFL | BlackRock MuniHoldings Florida Insured Fund | BlackRock | $894 |
| MFM | MFS Municipal Income Trust | MFS | $450 |
| MFT | BlackRock MuniYield Florida Insured Fund | BlackRock | $194 |
| MHD | BlackRock MuniHoldings Fund, Inc. | BlackRock | $349 |
| MHE | The Massachuetts Health & Education Tax-Exempt Trust | BlackRock | $52 |
| MHF | Western Asset Municipal High Income Fund, Inc | Legg Mason | $173 |
| MHI | Pioneer Municipal High Income Trust | Pioneer Investments | $440 |
| MHN | BlackRock MuniHoldings New York Insured Fund, Inc. | BlackRock | $756 |
| MIW | Eaton Vance Insured MI Municipal Bond | Eaton Vance | $42 |
| MIY | BlackRock MuniYield Michigan Insured Fund, Inc. | BlackRock | $439 |
| MJI | BlackRock MuniYield New Jersey Insured Fund, Inc. | BlackRock | $206 |
| MMU | Western Asset Managed Municipals Fund, Inc | Legg Mason | $757 |
| MMV | Eaton Vance Massachusetts Municipal Income Trust | Eaton Vance | $64 |
| MNE | BlackRock Muni NY Intermediate Duration Fund, Inc. | BlackRock | $94 |
| MNP | Western Asset Municipal Partners Fund, Inc | Legg Mason | $111 |
| MPA | BlackRock MuniYield Pennsylvania Insured Fund | BlackRock | $280 |
| MQT | BlackRock MuniYield Quality Fund II, Inc. | BlackRock | $455 |
| MQY | BlackRock MuniYield Quality Fund, Inc. | BlackRock | $703 |
| MUA | BlackRock MuniAssets Fund, Inc. | BlackRock | $287 |
| MUC | BlackRock MuniHoldings California Insured Fund, Inc. | BlackRock | $982 |
| MUE | BlackRock MuniHoldings Insured Fund II, Inc. | BlackRock | $511 |
| MUH | BlackRock MuniHoldings Fund II, Inc. | BlackRock | $252 |
| MUI | BlackRock Muni Intermediate Duration Fund, Inc. | BlackRock | $894 |
| MUJ | BlackRock MuniHoldings New Jersey Insured Fund, Inc. | BlackRock | $519 |
| MUS | BlackRock MuniHoldings Insured Fund, Inc. | BlackRock | $311 |
| MVF | BlackRock MuniVest Fund, Inc. | BlackRock | $914 |
| MVT | BlackRock MuniVest Fund II, Inc. | BlackRock | $469 |
| MXA | Minnesota Municipal Income Portfolio | First American | $90 |
| MXN | Minnesota Municipal Income Fund II | First American | $34 |
| MYC | BlackRock MuniYield California Fund, Inc. | BlackRock | $486 |
| MYD | BlackRock MuniYield Fund, Inc. | BlackRock | $991 |
| MYF | BlackRock MuniYield Florida Fund | BlackRock | $307 |
| MYI | BlackRock MuniYield Insured Fund, Inc. | BlackRock | $1,551 |
| MYJ | BlackRock MuniYield New Jersey Fund, Inc. | BlackRock | $338 |
| MYM | BlackRock MuniYield Michigan Insured Fund II, Inc. | BlackRock | $270 |
| MYN | BlackRock MuniYield NY Insured Fund, Inc. | BlackRock | $854 |
| MZA | BlackRock MuniYield Arizona Fund, Inc. | BlackRock | $104 |
| MZF | MBIA Capital/Claymore Managed Duration Investment Grade Muni | Claymore Advisors, LLC | $182 |
| NAC | Nuveen California Dividend Advantage Municipal Fund | Nuveen Investments | $528 |
| NAD | Nuveen Dividend Advantage Municipal Fund | Nuveen Investments | $875 |
| NAN | Nuveen New York Dividend Advantage Municipal Fund | Nuveen Investments | $206 |
| NAZ | Nuveen Arizona Premium Income Municipal Fund | Nuveen Investments | $92 |
| NBH | Neuberger Berman Intermediate Municipal Fund | Neuberger Berman | $481 |
| NBJ | Nuveen Ohio Dividend Advantage Municipal Fund 2 | Nuveen Investments | $69 |
| NBO | Neuberger Berman New York Intermediate Municipal Fund | Neuberger Berman | $128 |
| NBW | Neuberger Berman California Intermediate Municipal Fund | Neuberger Berman | $158 |
| NCA | Nuveen California Municipal Value Fund | Nuveen Investments | $251 |
| NCL | Nuveen Insured California Premium Income Municipal Fund 2 | Nuveen Investments | $283 |
| NCO | Nuveen California Municipal Market Opportunity Fund | Nuveen Investments | $190 |
| NCP | Nuveen California Performance Plus Municipal Fund | Nuveen Investments | $298 |
| NCU | Nuveen California Premium Income Municipal Fund | Nuveen Investments | $125 |
| NEA | Nuveen Insured Tax-Free Advantage Municipal Fund | Nuveen Investments | $416 |
| NFC | Nuveen Connecticut Dividend Advantage Municipal Fund | Nuveen Investments | $58 |
| NFL | Nuveen Insured Florida Premium Income Municipal Fund | Nuveen Investments | $326 |
| NFM | Nuveen Maryland Dividend Advantage Municipal Fund | Nuveen Investments | $92 |
| NFZ | Nuveen Arizona Dividend Advantage Municipal Fund | Nuveen Investments | $34 |
| NGB | Nuveen Virginia Dividend Advantage Municipal Fund | Nuveen Investments | $69 |
| NGK | Nuveen Connecticut Dividend Advantage Municipal Fund 2 | Nuveen Investments | $52 |
| NGO | Nuveen Connecticut Dividend Advantage Municipal Fund 3 | Nuveen Investments | $94 |
| NGX | Nuveen Insured Massachusetts Tax-Free Advantage Municipal Fund | Nuveen Investments | $60 |
| NIF | Nuveen Premier Insured Municipal Income Fund | Nuveen Investments | $450 |
| NII | Nuveen North Carolina Dividend Advantage Municipal Fund 3 | Nuveen Investments | $84 |
| NIM | Nuveen Select Maturities Municipal Fund | Nuveen Investments | $126 |
| NIO | Nuveen Insured Municipal Opportunity Fund | Nuveen Investments | $1,899 |
| NKG | Nuveen Georgia Dividend Advantage Municipal Fund 2 | Nuveen Investments | $98 |
| NKL | Nuveen Insured California Dividend Advantage Municipal Fund | Nuveen Investments | $349 |
| NKO | Nuveen Insured New York Dividend Advantage Municipal Fund | Nuveen Investments | $180 |
| NKR | Nuveen Arizona Dividend Advantage Municipal Fund 2 | Nuveen Investments | $54 |
| NKX | Nuveen Insured California Tax-Free Advantage Municipal Fund | Nuveen Investments | $132 |
| NMA | Nuveen Municipal Advantage Fund | Nuveen Investments | $1,005 |
| NMB | Nuveen Massachusetts Dividend Advantage Municipal Fund | Nuveen Investments | $44 |
| NMD | Nuveen Municipal High Income Opportunity Fund 2 | Nuveen Investments | $225 |
| NMI | Nuveen Municipal Income Fund | Nuveen Investments | $86 |
| NMO | Nuveen Municipal Market Opportunity Fund | Nuveen Investments | $1,050 |
| NMP | Nuveen Michigan Premium Income Municipal Fund | Nuveen Investments | $169 |
| NMT | Nuveen Massachusetts Premium Income Municipal Fund | Nuveen Investments | $103 |
| NMY | Nuveen Maryland Premium Income Municipal Fund | Nuveen Investments | $232 |
| NMZ | Nuveen Municipal High Income Opportunity Fund | Nuveen Investments | $506 |
| NNB | Nuveen Virginia Dividend Advantage Municipal Fund 2 | Nuveen Investments | $126 |
| NNC | Nuveen North Carolina Premium Income Municipal Fund | Nuveen Investments | $137 |
| NNF | Nuveen Insured New York Premium Income Municipal Fund | Nuveen Investments | $189 |
| NNJ | Nuveen New Jersey Premium Income Municipal Fund | Nuveen Investments | $271 |
| NNO | Nuveen North Carolina Dividend Advantage Municipal Fund 2 | Nuveen Investments | $83 |
| NNP | Nuveen New York Performance Plus Municipal Fund | Nuveen Investments | $357 |
| NNY | Nuveen New York Municipal Value Fund | Nuveen Investments | $150 |
| NOM | Nuveen Missouri Premium Income Municipal Fund | Nuveen Investments | $48 |
| NPC | Nuveen Insured California Premium Income Municipal Fund | Nuveen Investments | $145 |
| NPF | Nuveen Premier Municipal Income Fund | Nuveen Investments | $455 |
| NPG | Nuveen Georgia Premium Income Municipal Fund | Nuveen Investments | $83 |
| NPI | Nuveen Premium Income Municipal Fund | Nuveen Investments | $1,457 |
| NPM | Nuveen Premium Income Municipal Fund 2 | Nuveen Investments | $945 |
| NPP | Nuveen Performance Plus Municipal Fund | Nuveen Investments | $1,386 |
| NPT | Nuveen Premium Income Municipal Fund 4 | Nuveen Investments | $906 |
| NPV | Nuveen Virginia Premium Income Municipal Fund | Nuveen Investments | $194 |
| NPX | Nuveen Insured Premium Income Municipal Fund 2 | Nuveen Investments | $781 |
| NPY | Nuveen Pennsylvania Premium Income Municipal Fund 2 | Nuveen Investments | $340 |
| NQC | Nuveen California Investment Quality Municipal Fund | Nuveen Investments | $315 |
| NQF | Nuveen Florida Investment Quality Municipal Fund | Nuveen Investments | $372 |
| NQI | Nuveen Insured Quality Municipal Fund | Nuveen Investments | $886 |
| NQJ | Nuveen New Jersey Investment Quality Municipal Fund | Nuveen Investments | $461 |
| NQM | Nuveen Investment Quality Municipal Fund | Nuveen Investments | $835 |
| NQN | Nuveen New York Investment Quality Municipal Fund | Nuveen Investments | $405 |
| NQP | Nuveen Pennsylvania Investment Quality Municipal Fund | Nuveen Investments | $370 |
| NQS | Nuveen Select Quality Municipal Fund | Nuveen Investments | $786 |
| NQU | Nuveen Quality Income Municipal Fund | Nuveen Investments | $1,260 |
| NRB | Nuveen North Carolina Dividend Advantage Municipal Fund | Nuveen Investments | $50 |
| NRK | Nuveen Insured New York Tax-Free Advantage Municipal Fund | Nuveen Investments | $79 |
| NTC | Nuveen Connecticut Premium Income Municipal Fund | Nuveen Investments | $115 |
| NTX | Nuveen Texas Quality Income Municipal Fund | Nuveen Investments | $209 |
| NUC | Nuveen California Quality Income Municipal Fund | Nuveen Investments | $520 |
| NUF | Nuveen Florida Quality Income Municipal Fund | Nuveen Investments | $328 |
| NUJ | Nuveen New Jersey Dividend Advantage Municipal Fund 2 | Nuveen Investments | $101 |
| NUM | Nuveen Michigan Quality Income Municipal Fund | Nuveen Investments | $268 |
| NUN | Nuveen New York Quality Income Municipal Fund | Nuveen Investments | $551 |
| NUO | Nuveen Ohio Quality Income Municipal Fund | Nuveen Investments | $230 |
| NUV | Nuveen Municipal Value Fund | Nuveen Investments | $1,952 |
| NVC | Nuveen California Select Quality Municipal Fund | Nuveen Investments | $537 |
| NVG | Nuveen Insured Dividend Advantage Municipal Fund | Nuveen Investments | $683 |
| NVJ | Nuveen Ohio Dividend Advantage Municipal Fund 3 | Nuveen Investments | $49 |
| NVN | Nuveen New York Select Quality Municipal Fund | Nuveen Investments | $543 |
| NVX | Nuveen California Dividend Advantage Municipal Fund 2 | Nuveen Investments | $331 |
| NVY | Nuveen Pennsylvania Dividend Advantage Municipal Fund 2 | Nuveen Investments | $84 |
| NWF | Nuveen Insured Florida Tax-Free Advantage Municipal Fund | Nuveen Investments | $85 |
| NWI | Nuveen Maryland Dividend Advantage Municipal Fund 3 | Nuveen Investments | $115 |
| NXC | Nuveen California Select Tax-Free Income Portfolio | Nuveen Investments | $90 |
| NXE | Nuveen Arizona Dividend Advantage Municipal Fund 3 | Nuveen Investments | $65 |
| NXI | Nuveen Ohio Dividend Advantage Municipal Fund | Nuveen Investments | $94 |
| NXJ | Nuveen New Jersey Dividend Advantage Municipal Fund | Nuveen Investments | $144 |
| NXK | Nuveen New York Dividend Advantage Municipal Fund 2 | Nuveen Investments | $143 |
| NXM | Nuveen Pennsylvania Dividend Advantage Municipal Fund | Nuveen Investments | $74 |
| NXN | Nuveen New York Select Tax-Free Income Portfolio | Nuveen Investments | $55 |
| NXP | Nuveen Select Tax-Free Income Portfolio | Nuveen Investments | $238 |
| NXQ | Nuveen Select Tax-Free Income Portfolio 2 | Nuveen Investments | $253 |
| NXR | Nuveen Select Tax-Free Income Portfolio 3 | Nuveen Investments | $185 |
| NXZ | Nuveen Dividend Advantage Municipal Fund 2 | Nuveen Investments | $677 |
| NYH | Eaton Vance Insured New York Municipal Bond Fund II | Eaton Vance | $66 |
| NZF | Nuveen Dividend Advantage Municipal Fund 3 | Nuveen Investments | $916 |
| NZH | Nuveen California Dividend Advantage Municipal Fund 3 | Nuveen Investments | $532 |
| NZR | Nuveen Maryland Dividend Advantage Municipal Fund 2 | Nuveen Investments | $93 |
| NZW | Nuveen Michigan Dividend Advantage Municipal Fund | Nuveen Investments | $46 |
| NZX | Nuveen Georgia Dividend Advantage Municipal Fund | Nuveen Investments | $44 |
| OIA | Morgan Stanley Municipal Income Opportunities Trust | Morgan Stanley | $163 |
| OIB | Morgan Stanley Municipal Income Opportunities Trust II | Morgan Stanley | $142 |
| OIC | Morgan Stanley Municipal Income Opportunities Trust III | Morgan Stanley | $82 |
| PCK | PIMCO CA Municipal Income Fund II | Allianz Global Investors Fund Management | $715 |
| PCQ | PIMCO CA Municipal Income Fund | Allianz Global Investors Fund Management | $410 |
| PGM | Putnam Investment Grade Municipal Trust | Putnam Funds | $333 |
| PIA | Morgan Stanley Municipal Premium Income Trust | Morgan Stanley | $271 |
| PIF | Insured Municipal Income Fund | UBS Global Asset Management | $512 |
| PMF | PIMCO Municipal Income Fund | Allianz Global Investors Fund Management | $547 |
| PMG | Putnam Municipal Bond Fund | Putnam Funds | $332 |
| PML | PIMCO Municipal Income Fund II | Allianz Global Investors Fund Management | $1,392 |
| PMM | Putnam Managed Muncipal Income Trust | Putnam Funds | $497 |
| PMO | Putnam Municipal Opportunities Trust | Putnam Funds | $295 |
| PMX | PIMCO Municipal Income Fund III | Allianz Global Investors Fund Management | $728 |
| PNF | PIMCO NY Municipal Income Fund | Allianz Global Investors Fund Management | $162 |
| PNI | PIMCO NY Municipal Income Fund II | Allianz Global Investors Fund Management | $246 |
| PPM | Investment Grade Municipal Income Fund | UBS Global Asset Management | $266 |
| PYM | Putnam High Yield Municipal Trust | Putnam Funds | $192 |
| PYN | PIMCO New York Municipal Income Fund III | Allianz Global Investors Fund Management | $127 |
| PZC | PIMCO California Municipal Income Fund III | Allianz Global Investors Fund Management | $497 |
| RAA | BlackRock California Investment Quality Municipal Trust | BlackRock | $21 |
| RFA | BlackRock Florida Investment Quality Municipal Trust | BlackRock | $24 |
| RNJ | BlackRock New Jersey Investment Quality Municipal Trust | BlackRock | $21 |
| RNY | BlackRock New York Investment Quality Muni Trust | BlackRock | $29 |
| SBI | Western Asset Intermediate Muni Fund, Inc | Legg Mason | $184 |
| SEL | Seligman Select Municipal Fund | Seligman Group | $224 |
| VAZ | Delaware Investments Arizona Municipal Income Fund | Delaware Investments | $68 |
| VCF | Delaware Investments Colorado Municipal Income Fund | Delaware Investments | $111 |
| VCV | Van Kampen California Value Municipal Income Trust | Van Kampen | $537 |
| VFL | Delaware Investments National Municipal Income Fund | Delaware Investments | $54 |
| VGM | Van Kampen Trust for Investment Grade Municipals | Van Kampen | $1,404 |
| VIM | Van Kampen Trust for Insured Municipals | Van Kampen | $237 |
| VKI | Van Kampen Advantage Municipal Income Trust | Van Kampen | $1,034 |
| VKL | Van Kampen Select Sector Municipal Trust | Van Kampen | $339 |
| VKQ | Van Kampen Muni Trust | Van Kampen | $925 |
| VMM | Delaware Investments Minnesota Municipal Income Fund II | Delaware Investments | $263 |
| VMO | Van Kampen Muni Opp | Van Kampen | $865 |
| VMV | Van Kampen Massachusetts Value Municipal Income Tr | Van Kampen | $65 |
| VOQ | Van Kampen Ohio Quality Municipal Trust | Van Kampen | $143 |
| VPV | Van Kampen Pennsylvania Value Municipal Income Trust | Van Kampen | $585 |
| VTJ | Van Kampen Trust for Inv NJ Muni | Van Kampen | $167 |
| VTN | Van Kampen Trust for Inv NY Muni | Van Kampen | $389 |
| XAA | American Municipal Income Portfolio | First American | $126 |
Data Source: Nuveen / Thomson Financial